Award Winners
2012 Award Winners
Select Year:
National Player of the Year
Nation's most outstanding playerRK | PLAYER | POSITION | TEAM | POINTS |
1 | Johnny Manziel | QB | Texas A&M | 73 |
| 2 | Manti Te'o | LB | Notre Dame | 45 |
| 3 | Collin Klein | QB | Kansas State | 40 |
He who most consistently well-received balls
Nation's most outstanding receiverRK | PLAYER | POSITION | TEAM | POINTS |
1 | Marqise Lee | WR | USC | 98 |
| 2 | Terrance Williams | WR | Baylor | 59 |
| 3 | Stedman Bailey | WR | West Virginia | 47 |
Denard Robison Memorial Armpunt Trophy
September HeismanRK | PLAYER | POSITION | TEAM | POINTS |
1 | Geno Smith | QB | West Virginia | 114 |
| 2 | Matt Barkley | QB | USC | 49 |
| 3 | E.J. Manuel | QB | Florida State | 12 |
The Lane Kiffin Coaching Award for Underachieving Footb
Most disappointing seasonRK | PLAYER | POSITION | TEAM | POINTS |
1 | USC | Team | USC | 81 |
| 2 | Arkansas | Team | Arkansas | 47 |
| 3 | Auburn | Team | Auburn | 24 |
Biggest surprise team
Biggest surprise teamRK | PLAYER | POSITION | TEAM | POINTS |
1 | Notre Dame | Team | Notre Dame | 65 |
| 2 | Texas A&M | Team | Texas A&M | 48 |
| 3 | Northern Illinois | Team | Northern Illinois | 18 |
Needs More Chrome Award
Ugliest Uniform of the YearRK | PLAYER | POSITION | TEAM | POINTS |
1 | Maryland | Team | Maryland | 39 |
| 2 | Oregon | Team | Oregon | 24 |
| 3 | Virginia Tech | Team | Virginia Tech | 16 |
Clemsonest Team
Team that started off hot, then fizzeledRK | PLAYER | POSITION | TEAM | POINTS |
1 | West Virginia | Team | West Virginia | 79 |
| 2 | Mississippi State | Team | Mississippi State | 19 |
| 3 | USC | Team | USC | 14 |
Most inconsistent team
Most inconsistent teamRK | PLAYER | POSITION | TEAM | POINTS |
1 | West Virginia | Team | West Virginia | 14 |
| 2 | USC | Team | USC | 10 |
| 3 | Pittsburgh | Team | Pittsburgh | 9 |
The Dammit Bobby Award
Most Dramatic Change in a Programs Win-Loss awardRK | PLAYER | POSITION | TEAM | POINTS |
1 | Southern Miss | Team | Southern Miss | 61 |
| 2 | Arkansas | Team | Arkansas | 33 |
| 3 | Auburn | Team | Auburn | 28 |
Best September Team
Best team in SeptemberRK | PLAYER | POSITION | TEAM | POINTS |
1 | West Virginia | Team | West Virginia | 33 |
| 2 | Alabama | Team | Alabama | 26 |
| 3 | Florida State | Team | Florida State | 17 |
Best October Team
Team with the best OctoberRK | PLAYER | POSITION | TEAM | POINTS |
1 | Kansas State | Team | Kansas State | 34 |
| 2 | Notre Dame | Team | Notre Dame | 30 |
| 3 | Oregon | Team | Oregon | 17 |
Best November Team
Team with the best NovemberRK | PLAYER | POSITION | TEAM | POINTS |
1 | Texas A&M | Team | Texas A&M | 39 |
| 2 | Stanford | Team | Stanford | 31 |
| 3 | Notre Dame | Team | Notre Dame | 21 |
Defensive Lineman of the Year
College defensive lineman of the yearRK | PLAYER | POSITION | TEAM | POINTS |
1 | Jadeveon Clowney | DL | South Carolina | 102 |
| 2 | Bjoern Werner | DL | Florida State | 39 |
| 3 | Damontre Moore | DL | Texas A&M | 24 |
Game of the Century of the Year
Game of the yearRK | PLAYER | POSITION | TEAM | POINTS |
1 | Week 14 (12/1/12) | Game | Georgia 28 vs Alabama 32 | 50 |
| 2 | Week 11 (11/10/12) | Game | Texas A&M 29 vs Alabama 24 | 48 |
| 3 | Week 12 (11/17/12) | Game | Stanford 17 vs Oregon 14 | 32 |
Wish I watched grass grow instead
Worst game of the yearRK | PLAYER | POSITION | TEAM | POINTS |
1 | Week 13 (11/24/12) | Game | Auburn 0 vs Alabama 49 | 11 |
| 2 | Week 14 (12/1/12) | Game | Wisconsin 70 vs Nebraska 31 | 8 |
| 3 | Week 12 (11/17/12) | Game | Western Caro. 0 vs Alabama 49 | 8 |
Hero to Zero
Player who took the biggest fall from the start of the preseasonRK | PLAYER | POSITION | TEAM | POINTS |
1 | Matt Barkley | QB | USC | 94 |
| 2 | Geno Smith | QB | West Virginia | 31 |
| 3 | Denard Robinson | QB | Michigan | 28 |
Zero to Hero
Best player who started the year off the radarRK | PLAYER | POSITION | TEAM | POINTS |
1 | Johnny Manziel | QB | Texas A&M | 87 |
| 2 | Jordan Lynch | QB | Northern Illinois | 16 |
| 3 | Marcus Mariota | QB | Oregon | 15 |
Best Linebacker
Nation's most outstanding linebackerRK | PLAYER | POSITION | TEAM | POINTS |
1 | Manti Te'o | LB | Notre Dame | 97 |
| 2 | Jarvis Jones | LB | Georgia | 74 |
| 3 | Mike Mauti | LB | Penn State | 12 |
The Loneliest Award
Nation's most outstanding place-kickerRK | PLAYER | POSITION | TEAM | POINTS |
1 | Dustin Hopkins | K | Florida State | 44 |
| 2 | Cairo Santos | K | Tulane | 35 |
| 3 | Caleb Sturgis | K | Florida | 24 |
The 'Flip the Field' Award
Nation's most outstanding punterRK | PLAYER | POSITION | TEAM | POINTS |
1 | Ryan Allen | P | Louisiana Tech | 61 |
| 2 | Kyle Christy | P | Florida | 20 |
| 3 | Riley Stephenson | P | BYU | 18 |
The 'Move Bitch' award
College offensive lineman of the yearRK | PLAYER | POSITION | TEAM | POINTS |
1 | Barrett Jones | OL | Alabama | 53 |
| 2 | Luke Joeckel | OL | Texas A&M | 41 |
| 3 | Chance Warmack | OL | Alabama | 17 |
The Aboslute Tightest End Award
Nation's most outstanding tight endRK | PLAYER | POSITION | TEAM | POINTS |
1 | Zach Ertz | TE | Stanford | 47 |
| 2 | Tyler Eifert | TE | Notre Dame | 44 |
| 3 | Austin Seferian-Jenkin | TE | Washington | 17 |
Best Defensive Player
Nation's most outstanding defensive playerRK | PLAYER | POSITION | TEAM | POINTS |
1 | Manti Te'o | LB | Notre Dame | 59 |
| 2 | Jarvis Jones | LB | Georgia | 41 |
| 3 | Jadeveon Clowney | DL | South Carolina | 37 |
I'm from Texas A&M and you're wrong because fuck you
Nation's best quarterbackRK | PLAYER | POSITION | TEAM | POINTS |
1 | Johnny Manziel | QB | Texas A&M | 91 |
| 2 | Collin Klein | QB | Kansas State | 63 |
| 3 | Jordan Lynch | QB | Northern Illinois | 20 |
Coach of the year
National coach of the yearRK | PLAYER | POSITION | TEAM | POINTS |
1 | Brian Kelly | HC | Notre Dame | 49 |
| 2 | Bill O'Brien | HC | Penn State | 46 |
| 3 | Kevin Sumlin | HC | Texas A&M | 31 |
The 'Just one More Joint' award
Nation's most outstanding defensive backRK | PLAYER | POSITION | TEAM | POINTS |
1 | Phillip Thomas | DB | Fresno State | 38 |
| 2 | DeMarcus Milliner | DB | Alabama | 24 |
| 3 | Ed Reynolds | DB | Stanford | 12 |
He who pounds the hole hardest
Nation's most outstanding running backRK | PLAYER | POSITION | TEAM | POINTS |
1 | Montee Ball | RB | Wisconsin | 47 |
| 2 | Kenjon Barner | RB | Oregon | 43 |
| 3 | Ka'Deem Carey | RB | Arizona | 27 |
Offensive Player of the Year
Nation's most outstanding offensive playerRK | PLAYER | POSITION | TEAM | POINTS |
1 | Johnny Manziel | QB | Texas A&M | 58 |
| 2 | Collin Klein | QB | Kansas State | 18 |
| 3 | Marqise Lee | WR | USC | 16 |
Circlejerk of the year
Circlejerk of the yearRK | PLAYER | POSITION | TEAM | POINTS |
1 | Johnny Manziel | QB | Texas A&M | 74 |
| 2 | Team | Texas A&M | 27 | |
| 3 | Manti Te'o | LB | Notre Dame | 19 |
I Call Plays from an IHOP Menu
Worst coach of the yearRK | PLAYER | POSITION | TEAM | POINTS |
1 | John L. Smith | HC | Arkansas | 51 |
| 2 | Gene Chizik | HC | Auburn | 47 |
| 3 | Lane Kiffin | HC | USC | 44 |
HOLY FUCKING SHIT, DID THEY REALLY JUST WIN THAT GAME??
Biggest Upset of the YearRK | PLAYER | POSITION | TEAM | POINTS |
1 | Week 11 (11/10/12) | Game | Texas A&M 29 vs Alabama 24 | 52 |
| 2 | Week 12 (11/17/12) | Game | Kansas State 24 vs Baylor 52 | 52 |
| 3 | Week 2 (9/8/12) | Game | Arkansas 31 vs Louisiana-Monroe 34 | 43 |